| 
 | Time | Monday | Tuesday | Wednesday | Thursday | Friday | 
| Lesson | 8:00-8:20 | Morning Assembly | ||||
| 1 | 8:20-8:55 | Regular Programme : Chinese, English*, Mathematics^, General Studies (Life & Science^, Social & Humanities), Music, Physical Education, Visual Arts, Information Technology, Putonghua, Library | ||||
| 2 | 8:55-9:30 | |||||
| 3 | 9:30-10:05 | |||||
| 
 | 10:05-10:25 | Fun Rest Time | ||||
| 4 | 10:25-11:00 | Regular Programme (same as above) | ||||
| 5 | 11:00-11:35 | |||||
| 
 | 11:35-11:40 | Break | ||||
| 6 | 11:40-12:15 | Regular Core Programme (same as above) | ||||
| 7 | 12:15-12:50 | |||||
| 
 | 12:50-1:50 | Lunch and Fun Rest Time | ||||
| 8 | 1:50-2:40 | 
 | ||||
| 9 | 2:40-3:15 | Tutorial | After School | Tutorial | ||
| 
 | 
 | After School | 
 | After School | ||
*Medium of Instruction: English ^Chinese and English teaching materials
 
    



